La próxima semana tenemos previsto efectuar 3 rallys:
| Rally | Leg(s) | Stages | Type | Damage | Car | ||||
| Career Rally | |||||||||
| | 3 | 16 | Championnat de France des rallyes annees 90 | Realistic | Peugeot 306 Maxi A A7K | ||||
| | 2 | 9 | Czech Rally Championship | Reduced | Peugeot 306 Maxi Class.3 | ||||
| | 2 | 10 | Championnat de France des rallyes asphalte | Realistic | Citroen DS3 RRC A7S | ||||
Itinerario Rallye du Mont Blanc 1990 (Coef. 3):
![]() Tyres adjustment | |||||||||||||||||||
| # | Country | Stage | Surface | Lenght | Light | ||||||||||||||
| 1 | Foron | Tarmac Mod | 9 km | Night | |||||||||||||||
| 2 | Peyregrosse-Mandagout | Tarmac Mod | 12,8 km | Night | |||||||||||||||
| Round : | 21,8 km | ||||||||||||||||||
| Leg 1 : | 21,8 km | ||||||||||||||||||
![]() Car Repair - Tyres adjustment | |||||||||||||||||||
| # | Country | Stage | Surface | Lenght | Light | ||||||||||||||
| 3 | Joux Plane | Tarmac Mod | 11,1 km | Daylight | |||||||||||||||
| 4 | Peyregrosse-Mandagout | Tarmac Mod | 12,8 km | Daylight | |||||||||||||||
| 5 | Cote d'Arbroz II | Tarmac Mod | 4,3 km | Daylight | |||||||||||||||
| Round : | 28,2 km | ||||||||||||||||||
| »»» SERVICE PARK ««« Car Repair - Tyres adjustment | |||||||||||||||||||
| 6 | Joux Plane | Tarmac Mod | 11,1 km | Daylight | |||||||||||||||
| 7 | Peyregrosse-Mandagout | Tarmac Mod | 12,8 km | Daylight | |||||||||||||||
| 8 | Cote d'Arbroz II | Tarmac Mod | 4,3 km | Dusk | |||||||||||||||
| Round : | 28,2 km | ||||||||||||||||||
| »»» SERVICE PARK ««« Car Repair - Tyres adjustment | |||||||||||||||||||
| 9 | Joux Plane | Tarmac Mod | 11,1 km | Night | |||||||||||||||
| 10 | Cote d'Arbroz II | Tarmac Mod | 4,3 km | Night | |||||||||||||||
| Round : | 15,4 km | ||||||||||||||||||
| Leg 2 : | 71,8 km | ||||||||||||||||||
![]() Car Repair - Tyres adjustment | |||||||||||||||||||
| # | Country | Stage | Surface | Lenght | Light | ||||||||||||||
| 11 | Joux Verte II | Tarmac Mod | 7,8 km | Daylight | |||||||||||||||
| 12 | Foron | Tarmac Mod | 9 km | Daylight | |||||||||||||||
| 13 | Bisanne II | Tarmac Mod | 5,7 km | Daylight | |||||||||||||||
| Round : | 22,5 km | ||||||||||||||||||
| »»» SERVICE PARK ««« Car Repair - Tyres adjustment | |||||||||||||||||||
| 14 | Joux Verte II | Tarmac Mod | 7,8 km | Daylight | |||||||||||||||
| 15 | Foron | Tarmac Mod | 9 km | Daylight | |||||||||||||||
| 16 | Bisanne II | Tarmac Mod | 5,7 km | Daylight | |||||||||||||||
| Round : | 22,5 km | ||||||||||||||||||
| Leg 3 : | 45 km | ||||||||||||||||||
| Rally : | 138,6 km | ||||||||||||||||||
Itinerario Fuchs Oil Rallye Pribram:
![]() Tyres adjustment | |||||||||||||||||||
| # | Country | Stage | Surface | Lenght | Light | ||||||||||||||
| 1 | Bergheim | Tarmac Mod | 7,8 km | Daylight | |||||||||||||||
| Round : | 7,8 km | ||||||||||||||||||
| »»» SERVICE PARK ««« Car Repair - Tyres adjustment | |||||||||||||||||||
| 2 | Peklo tarmac | Tarmac Mod | 8,2 km | Daylight | |||||||||||||||
| 3 | Foron | Tarmac Mod | 9 km | Daylight | |||||||||||||||
| Round : | 17,2 km | ||||||||||||||||||
| »»» SERVICE PARK ««« Car Repair - Tyres adjustment | |||||||||||||||||||
| 4 | Akagi | Tarmac Mod | 3,4 km | Daylight | |||||||||||||||
| Round : | 3,4 km | ||||||||||||||||||
| Leg 1 : | 28,4 km | ||||||||||||||||||
![]() Car Repair - Tyres adjustment | |||||||||||||||||||
| # | Country | Stage | Surface | Lenght | Light | ||||||||||||||
| 5 | Stryckovy-Zadni | Tarmac Mod | 6,9 km | Daylight | |||||||||||||||
| 6 | Osli-Stryckovy | Tarmac Mod | 10,6 km | Daylight | |||||||||||||||
| Round : | 17,5 km | ||||||||||||||||||
| »»» SERVICE PARK ««« Car Repair - Tyres adjustment | |||||||||||||||||||
| 7 | Foron R | Tarmac Mod | 9 km | Daylight | |||||||||||||||
| 8 | Akagi II | Tarmac Mod | 3,4 km | Daylight | |||||||||||||||
| Round : | 12,4 km | ||||||||||||||||||
| »»» SERVICE PARK ««« Car Repair - Tyres adjustment | |||||||||||||||||||
| 9 | Lyon-Gerland | Tarmac Mod | 0,7 km | Daylight | |||||||||||||||
| Round : | 0,7 km | ||||||||||||||||||
| Leg 2 : | 30,6 km | ||||||||||||||||||
| Rally : | 59 km | ||||||||||||||||||
Itinerario Rallye du Mont Blanc Morzine (Coef. 1):
![]() Tyres adjustment | |||||||||||||||||||
| # | Country | Stage | Surface | Lenght | Light | ||||||||||||||
| 1 | Cote d'Arbroz | Tarmac Mod | 4,5 km | Daylight | |||||||||||||||
| 2 | Joux Verte II | Tarmac Mod | 7,8 km | Daylight | |||||||||||||||
| 3 | Foron R | Tarmac Mod | 9 km | Daylight | |||||||||||||||
| Round : | 21,3 km | ||||||||||||||||||
| »»» SERVICE PARK ««« Car Repair - Tyres adjustment | |||||||||||||||||||
| 4 | Joux Verte II | Tarmac Mod | 7,8 km | Daylight | |||||||||||||||
| 5 | Joux Plane | Tarmac Mod | 11,1 km | Daylight | |||||||||||||||
| Round : | 18,9 km | ||||||||||||||||||
| Leg 1 : | 40,2 km | ||||||||||||||||||
![]() Car Repair - Tyres adjustment | |||||||||||||||||||
| # | Country | Stage | Surface | Lenght | Light | ||||||||||||||
| 6 | Foron | Tarmac Mod | 9 km | Daylight | |||||||||||||||
| 7 | Joux Plane II | Tarmac Mod | 11,2 km | Daylight | |||||||||||||||
| 8 | Bisanne | Tarmac Mod | 5,6 km | Daylight | |||||||||||||||
| Round : | 25,8 km | ||||||||||||||||||
| »»» SERVICE PARK ««« Car Repair - Tyres adjustment | |||||||||||||||||||
| 9 | Foron | Tarmac Mod | 9 km | Daylight | |||||||||||||||
| 10 | Joux Plane II | Tarmac Mod | 11,2 km | Daylight | |||||||||||||||
| Round : | 20,2 km | ||||||||||||||||||
| Leg 2 : | 46 km | ||||||||||||||||||
| Rally : | 86,2 km | ||||||||||||||||||


